Type of event: | Rehearsal |
Start time: | 7:30pm |
Duration: | 2 hours |
Venue: | Ventura Adult and Continuing Education (VACE) 5200 Valentine Rd Ventura, CA 93003 |
Start time | Activity | Music | Minutes | Run by | Details/Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:30pm | Physical warm-ups | 5 | Joel Levitz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:35pm | Vocal warm-ups | 15 | Bobby Georges | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:50pm | Perform song | zzArchived: Hey, Good Lookin' (C) | 10 | Jim Browne | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:00pm | Perform song | I've Been Working On The Railroad (PC210) (B♭) | 10 | Jim Browne | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:10pm | Perform song | zzArchived: California Dreamin' (Cmin) | 10 | Jim Browne | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:20pm | Perform song | zzArchived: No More Sorrow (B♭) | 10 | Jim Browne | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:30pm | Perform song | Goodbye My Coney Island Baby / We All Fall medley (PC207) (B♭) | 10 | Joel Levitz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:40pm | Teach Tag | zTag: To Reach the Unreachable Star (A) | 15 | Brent Anderson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:55pm | Perform song | Hello Mary Lou (Goodbye Heart) (PC208) (B♭) | 10 | Bobby Georges | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:05pm | Perform song | Let There Be Peace On Earth (E♭) | 10 | Bobby Georges | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:15pm | Perform song | zzArchived: Just in Time (D) | 10 | Bobby Georges | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:25pm | Other | 2 | Joel Levitz | Final director survey | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:27pm | Announcements | 10 | Russell Rawls | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:37pm | Closing song | Keep the Whole World Singing / The Old Songs (E♭) | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Program Duration: 129 minutes; Finish time: 9:39pm |