Type of event: | Rehearsal |
Start time: | 7:30pm |
Duration: | 2 hours |
Venue: | Ventura Adult and Continuing Education (VACE) 5200 Valentine Rd Ventura, CA 93003 |
Start time | Activity | Music | Minutes | Run by | Details/Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:30pm | Physical warm-ups | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:35pm | Vocal warm-ups | zzWarm Ups (C) | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:50pm | Rehearse song | zzArchived: I Told Them All About You / You Dear medley (B♭) | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:10pm | Perform song | zzArchived: Just in Time (D) | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:20pm | Perform song | I've Been Working On The Railroad (PC210) (B♭) | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:30pm | Perform song | zzArchived: Hey, Good Lookin' (C) | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:40pm | Perform song | From the First Hello to the Last Goodbye (PC206) (F) | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:50pm | Perform song | zzArchived: Fit as a Fiddle (E♭) | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00pm | Perform song | Let There Be Peace On Earth (E♭) | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:10pm | Rehearse song | zzArchived: There'll Be No New Tunes On This Old Piano (B♭) | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:30pm | Announcements | 10 | Joel Levitz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:40pm | Closing song | Keep the Whole World Singing / The Old Songs (E♭) | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Program Duration: 132 minutes; Finish time: 9:42pm |