Type of event: | Rehearsal |
Start time: | 7:30pm |
Duration: | 2 hours |
Venue: | Good Shepherd Lutheran Church 380 Arneill Rd Camarillo, CA 93010 |
Start time | Activity | Music | Minutes | Run by | Details/Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:30pm | Vocal warm-ups | 15 | Bobby Georges | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:45pm | Perform song | Goodbye My Coney Island Baby / We All Fall medley (PC207) (B♭) | 3 | Bobby Georges | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:48pm | Perform song | Hello Mary Lou (Goodbye Heart) (PC208) (B♭) | 3 | Joel Levitz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:51pm | Quartet | 15 | Joel Levitz | Randomly generated SV quartets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:06pm | Rehearse song | zzArchived: No More Sorrow (B♭) | 20 | Bobby Georges | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:26pm | Teach Tag | zTag: Sleepytime Down South (C) | 15 | Brent Anderson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:41pm | Section rehearsal | I've Been Working On The Railroad (PC210) (B♭) | 20 | Duet-sectionals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:01pm | Rehearse song | I've Been Working On The Railroad (PC210) (B♭) | 15 | Bobby Georges | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:16pm | Rehearse song | Darkness on the Delta (When It's) (PC204) (F) | 15 | Joel Levitz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:31pm | Announcements | 5 | Arvid Russell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:36pm | Closing song | Keep the Whole World Singing / The Old Songs (E♭) | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Program Duration: 127 minutes; Finish time: 9:37pm |