Type of event: | Rehearsal |
Start time: | 7:30pm |
Duration: | 2 hours |
Venue: | Ventura Adult and Continuing Education (VACE) 5200 Valentine Rd Ventura, CA 93003 |
Start time | Activity | Music | Minutes | Run by | Details/Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:30pm | Physical warm-ups | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:35pm | Vocal warm-ups | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:50pm | Rehearse song | I've Been Working On The Railroad (PC210) (B♭) | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:15pm | Quartet | zzArchived: California Dreamin' (Cmin) | 10 | Joel Levitz | Randomly Generated Quartets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:25pm | Rehearse song | From the First Hello to the Last Goodbye (PC206) (F) | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00pm | Teach Tag | zTag: Who'll Dry Your Tears When You Cry? (C) | 15 | Brent Anderson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:15pm | Rehearse song | Let There Be Peace On Earth (E♭) | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:25pm | Announcements | 10 | Tony Korianitis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:35pm | Closing song | Keep the Whole World Singing / The Old Songs (E♭) | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Program Duration: 127 minutes; Finish time: 9:37pm |