Type of event: | Rehearsal |
Start time: | 7:30pm |
Duration: | 2 hours |
Venue: | Ventura Adult and Continuing Education (VACE) 5200 Valentine Rd Ventura, CA 93003 |
Start time | Activity | Music | Minutes | Run by | Details/Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:30pm | Physical warm-ups | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:35pm | Vocal warm-ups | zzWarm Ups (C) | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:50pm | Rehearse song | zzArchived: Circle of Life | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:05pm | Rehearse song | zzArchived: Brown Eyed Girl (G) | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:15pm | Rehearse song | x Merry Christmas To You All (Round) (F) | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:25pm | Rehearse song | zzArchived: No More Sorrow (B♭) | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:35pm | Rehearse song | zzArchived: Chordbuster's March, The (B♭) | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:45pm | Rehearse song | x Children’s Medley (includes Jolly Old Saint Nicholas and Up on the House-Top) (B♭) | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:55pm | Rehearse song | zzArchived: Till There Was You (E) | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:10pm | Announcements | 20 | Joel Levitz | Board Elections | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:30pm | Closing song | Keep the Whole World Singing / The Old Songs (E♭) | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Program Duration: 122 minutes; Finish time: 9:32pm |