Type of event: | Rehearsal |
Start time: | 7:30pm |
Duration: | 2 hours |
Venue: | Ventura Adult and Continuing Education (VACE) 5200 Valentine Rd Ventura, CA 93003 |
Start time | Activity | Music | Minutes | Run by | Details/Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:30pm | Physical warm-ups | 5 | Bobby Georges | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:35pm | Vocal warm-ups | zzWarm Ups (C) | 15 | Bobby Georges | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:50pm | Perform song | zzArchived: No More Sorrow (B♭) | 5 | Joel Levitz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:55pm | Perform song | From the First Hello to the Last Goodbye (PC206) (F) | 5 | Bobby Georges | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:00pm | Perform song | zzArchived: Fit as a Fiddle (E♭) | 5 | Joel Levitz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:05pm | Quartet | zzArchived: I Told Them All About You / You Dear medley (B♭) | 10 | Joel Levitz | Random Quartets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:15pm | Perform song | zzArchived: Till There Was You (E) | 15 | Bobby Georges | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:30pm | Perform song | zzArchived: There'll Be No New Tunes On This Old Piano (B♭) | 5 | Joel Levitz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:35pm | Perform song | I've Been Working On The Railroad (PC210) (B♭) | 5 | Bobby Georges | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:40pm | Perform song | zzArchived: Just in Time (D) | 5 | Joel Levitz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:45pm | Teach Tag | 15 | Brent Anderson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00pm | Perform song | Let There Be Peace On Earth (E♭) | 5 | Bobby Georges | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:05pm | Rehearse song | zzArchived: When I Lift Up My Head (F) | 10 | Joel Levitz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:15pm | Perform song | zzArchived: Hey, Good Lookin' (C) | 5 | Bobby Georges | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:20pm | Announcements | 10 | Joel Levitz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:30pm | Closing song | Keep the Whole World Singing / The Old Songs (E♭) | 2 | Bobby Georges | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Program Duration: 122 minutes; Finish time: 9:32pm |